Snapshot holdings15 / 15 loaded
| # | ||
|---|---|---|
| 1 | Tema ETFs LLC | $627.9K |
| 2 | Police & Firemen's Retirement System of New Jersey | $260.8K |
| 3 | China Universal Asset Management Co., Ltd. | $239.9K |
| 4 | WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | $183.9K |
| 5 | PSP Research LLC | $140.8K |
| 6 | Mirae Asset Global Investments Co., Ltd. | $50.1K |
| 7 | IFP Advisors, Inc | $11.1K |
| 8 | EverSource Wealth Advisors, LLC | $10.0K |
| 9 | Versant Capital Management, Inc | $7.8K |
| 10 | GAMMA Investing LLC | $3.6K |
| 11 | Fortitude Family Office, LLC | $3.4K |
| 12 | SJS Investment Consulting Inc. | $1.5K |
| 13 | Farther Finance Advisors, LLC | $1.3K |
| 14 | SIGNATUREFD, LLC | $899 |
| 15 | SBI Securities Co., Ltd. | $22 |
Manager changes2026-06-30 vs 2026-03-3117 / 17 loaded
| # | ||
|---|---|---|
| 1 | +$79.5K | |
| 2 | +$15.9K | |
| 3 | +$14.3K | |
| 4 | +$7.4K | |
| 5 | +$6.2K | |
| 6 | +$3.4K | |
| 7 | +$1.5K | |
| 8 | +$894 | |
| 9 | -$3 | |
| 10 | -$153 | |
| 11 | -$2.0K | |
| 12 | -$3.4K | |
| 13 | -$16.2K | |
| 14 | -$23.9K | |
| 15 | -$97.2K | |
| 16 | -$1.4M | |
| 17 | -$2.0M |