Snapshot holdings16 / 16 loaded
| # | ||
|---|---|---|
| 1 | Curated Wealth Partners LLC | $454.9K |
| 2 | D.A. DAVIDSON & CO. | $349.9K |
| 3 | Marotta Asset Management | $239.0K |
| 4 | AdviceOne Advisory Services, LLC | $236.7K |
| 5 | Aspect Partners, LLC | $112.8K |
| 6 | Police & Firemen's Retirement System of New Jersey | $91.6K |
| 7 | Bogart Wealth, LLC | $72.7K |
| 8 | Farther Finance Advisors, LLC | $10.4K |
| 9 | GAMMA Investing LLC | $3.2K |
| 10 | IFP Advisors, Inc | $1.3K |
| 11 | Spire Wealth Management | $1.1K |
| 12 | EverSource Wealth Advisors, LLC | $727 |
| 13 | Fortitude Family Office, LLC | $109 |
| 14 | Wealth Enhancement Trust Services, Inc. | $109 |
| 15 | SJS Investment Consulting Inc. | $37 |
| 16 | SBI Securities Co., Ltd. | $36 |
Manager changes2026-06-30 vs 2026-03-3117 / 17 loaded
| # | ||
|---|---|---|
| 1 | +$454.9K | |
| 2 | +$44.4K | |
| 3 | +$5.7K | |
| 4 | +$1.1K | |
| 5 | +$871 | |
| 6 | +$181 | |
| 7 | +$109 | |
| 8 | +$109 | |
| 9 | +$37 | |
| 10 | $0 | |
| 11 | -$7 | |
| 12 | -$37 | |
| 13 | -$160 | |
| 14 | -$249 | |
| 15 | -$522 | |
| 16 | -$597 | |
| 17 | -$19.0K |