Snapshot holdings16 / 16 loaded
| # | ||
|---|---|---|
| 1 | Capricorn Fund Managers Ltd | $10.1M |
| 2 | Marquette Asset Management, LLC | $351.2K |
| 3 | Rathbones Group PLC | $247.0K |
| 4 | WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | $76.3K |
| 5 | KWMG, LLC | $31.8K |
| 6 | Y-Intercept (Hong Kong) Ltd | $28.8K |
| 7 | Merit Financial Group, LLC | $18.0K |
| 8 | GAMMA Investing LLC | $7.0K |
| 9 | EverSource Wealth Advisors, LLC | $3.8K |
| 10 | Farther Finance Advisors, LLC | $1.6K |
| 11 | True Wealth Design, LLC | $969 |
| 12 | IFP Advisors, Inc | $812 |
| 13 | Fortitude Family Office, LLC | $261 |
| 14 | SJS Investment Consulting Inc. | $155 |
| 15 | Wealth Enhancement Trust Services, Inc. | $60 |
| 16 | SBI Securities Co., Ltd. | $49 |
Manager changes2026-06-30 vs 2026-03-3118 / 18 loaded
| # | ||
|---|---|---|
| 1 | +$4.3M | |
| 2 | +$351.2K | |
| 3 | +$56.5K | |
| 4 | +$28.8K | |
| 5 | +$18.0K | |
| 6 | +$13.6K | |
| 7 | +$3.2K | |
| 8 | +$2.9K | |
| 9 | +$1.2K | |
| 10 | +$871 | |
| 11 | +$386 | |
| 12 | +$261 | |
| 13 | +$132 | |
| 14 | +$60 | |
| 15 | +$21 | |
| 16 | -$8.5K | |
| 17 | -$23.8K | |
| 18 | -$66.8K |