Snapshot holdings17 / 17 loaded
| # | ||
|---|---|---|
| 1 | BANQUE PICTET & CIE SA | $1.4M |
| 2 | SummerHaven Investment Management, LLC | $635.5K |
| 3 | Sage Investment Counsel LLC | $222.1K |
| 4 | Y-Intercept (Hong Kong) Ltd | $147.8K |
| 5 | Police & Firemen's Retirement System of New Jersey | $27.6K |
| 6 | SIGNATUREFD, LLC | $5.3K |
| 7 | Farther Finance Advisors, LLC | $3.4K |
| 8 | GAMMA Investing LLC | $3.0K |
| 9 | SBI Securities Co., Ltd. | $1.4K |
| 10 | EverSource Wealth Advisors, LLC | $1.2K |
| 11 | HM PAYSON & CO | $189 |
| 12 | Blue Trust, Inc. | $168 |
| 13 | Bogart Wealth, LLC | $147 |
| 14 | SJS Investment Consulting Inc. | $147 |
| 15 | CoreCap Advisors, LLC | $63 |
| 16 | IFP Advisors, Inc | $63 |
| 17 | True Wealth Design, LLC | $32 |
Manager changes2026-06-30 vs 2026-03-3119 / 19 loaded
| # | ||
|---|---|---|
| 1 | +$147.8K | |
| 2 | +$69.1K | |
| 3 | +$2.7K | |
| 4 | +$1.1K | |
| 5 | +$147 | |
| 6 | +$63 | |
| 7 | -$1 | |
| 8 | -$2 | |
| 9 | -$4 | |
| 10 | -$10 | |
| 11 | -$12 | |
| 12 | -$14 | |
| 13 | -$99 | |
| 14 | -$189 | |
| 15 | -$332 | |
| 16 | -$1.1K | |
| 17 | -$4.4K | |
| 18 | -$102.1K | |
| 19 | -$223.2K |