Snapshot holdings20 / 20 loaded
| # | ||
|---|---|---|
| 1 | RIA Advisory Group LLC | $3.4M |
| 2 | Aries Wealth Management | $974.0K |
| 3 | Y-Intercept (Hong Kong) Ltd | $723.1K |
| 4 | Police & Firemen's Retirement System of New Jersey | $422.8K |
| 5 | China Universal Asset Management Co., Ltd. | $388.0K |
| 6 | PSP Research LLC | $233.8K |
| 7 | Mirae Asset Global Investments Co., Ltd. | $109.0K |
| 8 | EverSource Wealth Advisors, LLC | $96.6K |
| 9 | Activest Wealth Management | $39.0K |
| 10 | GAMMA Investing LLC | $34.8K |
| 11 | Farther Finance Advisors, LLC | $27.9K |
| 12 | Spire Wealth Management | $24.7K |
| 13 | Physician Wealth Advisors, Inc. | $23.8K |
| 14 | Versant Capital Management, Inc | $14.5K |
| 15 | Fortitude Family Office, LLC | $3.0K |
| 16 | FINANCIAL CONSULATE, INC | $1.2K |
| 17 | Handelsbanken Fonder AB | $725 |
| 18 | True Wealth Design, LLC | $507 |
| 19 | IFP Advisors, Inc | $234 |
| 20 | Hughes Financial Services, LLC | $78 |
Manager changes2026-06-30 vs 2026-03-3122 / 22 loaded
| # | ||
|---|---|---|
| 1 | +$341.7K | |
| 2 | +$170.7K | |
| 3 | +$23.1K | |
| 4 | +$21.0K | |
| 5 | +$14.5K | |
| 6 | +$9.1K | |
| 7 | +$2.9K | |
| 8 | +$1.2K | |
| 9 | +$932 | |
| 10 | +$841 | |
| 11 | +$725 | |
| 12 | +$532 | |
| 13 | +$40 | |
| 14 | +$25 | |
| 15 | +$11 | |
| 16 | +$5 | |
| 17 | -$152 | |
| 18 | -$2.0K | |
| 19 | -$4.6K | |
| 20 | -$12.3K | |
| 21 | -$25.0K | |
| 22 | -$147.4K |