Snapshot holdings6 / 6 loaded
| # | ||
|---|---|---|
| 1 | Curated Wealth Partners LLC | $866.9K |
| 2 | AlphaCentric Advisors LLC | $508.0K |
| 3 | Farther Finance Advisors, LLC | $44.0K |
| 4 | EXCHANGE TRADED CONCEPTS, LLC | $35.8K |
| 5 | SBI Securities Co., Ltd. | $22.4K |
| 6 | EverSource Wealth Advisors, LLC | $6.5K |
Manager changes2026-06-30 vs 2026-03-316 / 6 loaded
| # | ||
|---|---|---|
| 1 | +$454.4K | |
| 2 | +$23.2K | |
| 3 | +$18.9K | |
| 4 | +$6.5K | |
| 5 | -$12.5K | |
| 6 | -$19.6K |