Snapshot holdings16 / 16 loaded
| # | ||
|---|---|---|
| 1 | Skylands Capital, LLC | $1.2M |
| 2 | Y-Intercept (Hong Kong) Ltd | $703.0K |
| 3 | Marquette Asset Management, LLC | $412.3K |
| 4 | HOWARD FINANCIAL SERVICES, LTD. | $393.0K |
| 5 | Police & Firemen's Retirement System of New Jersey | $113.6K |
| 6 | EverSource Wealth Advisors, LLC | $86.6K |
| 7 | Versant Capital Management, Inc | $62.8K |
| 8 | Farther Finance Advisors, LLC | $16.5K |
| 9 | GAMMA Investing LLC | $12.8K |
| 10 | SIGNATUREFD, LLC | $4.8K |
| 11 | IFP Advisors, Inc | $3.8K |
| 12 | True Wealth Design, LLC | $2.6K |
| 13 | MassMutual Private Wealth & Trust, FSB | $1.7K |
| 14 | Fortitude Family Office, LLC | $691 |
| 15 | SJS Investment Consulting Inc. | $369 |
| 16 | SBI Securities Co., Ltd. | $368 |
Manager changes2026-06-30 vs 2026-03-3116 / 16 loaded
| # | ||
|---|---|---|
| 1 | +$703.0K | |
| 2 | +$412.3K | |
| 3 | +$44.1K | |
| 4 | +$26.0K | |
| 5 | +$8.3K | |
| 6 | +$691 | |
| 7 | -$4 | |
| 8 | -$18 | |
| 9 | -$50 | |
| 10 | -$50 | |
| 11 | -$86 | |
| 12 | -$131 | |
| 13 | -$398 | |
| 14 | -$638 | |
| 15 | -$1.6K | |
| 16 | -$1.6M |