Snapshot holdings14 / 14 loaded
| # | ||
|---|---|---|
| 1 | NOVEM GROUP | $556.5K |
| 2 | Versant Capital Management, Inc | $96.6K |
| 3 | Police & Firemen's Retirement System of New Jersey | $87.0K |
| 4 | Farther Finance Advisors, LLC | $13.3K |
| 5 | GAMMA Investing LLC | $7.9K |
| 6 | JNBA Financial Advisors | $6.3K |
| 7 | EverSource Wealth Advisors, LLC | $4.2K |
| 8 | CoreCap Advisors, LLC | $2.6K |
| 9 | Bogart Wealth, LLC | $2.0K |
| 10 | True Wealth Design, LLC | $1.7K |
| 11 | SJS Investment Consulting Inc. | $253 |
| 12 | SBI Securities Co., Ltd. | $237 |
| 13 | Trust Co | $206 |
| 14 | WOLFF WIESE MAGANA LLC | $70 |
Manager changes2026-06-30 vs 2026-03-3120 / 20 loaded
| # | ||
|---|---|---|
| 1 | +$216.1K | |
| 2 | +$68.0K | |
| 3 | +$33.8K | |
| 4 | +$12.7K | |
| 5 | +$5.7K | |
| 6 | +$2.5K | |
| 7 | +$2.4K | |
| 8 | +$2.0K | |
| 9 | +$253 | |
| 10 | +$92 | |
| 11 | +$80 | |
| 12 | +$27 | |
| 13 | -$174 | |
| 14 | -$281 | |
| 15 | -$511 | |
| 16 | -$609 | |
| 17 | -$928 | |
| 18 | -$1.7K | |
| 19 | -$2.5K | |
| 20 | -$2.9K |