Snapshot holdings28 / 28 loaded
| # | ||
|---|---|---|
| 1 | FIRETHORN WEALTH PARTNERS, LLC | $1.7M |
| 2 | PVG ASSET MANAGEMENT CORP | $1.1M |
| 3 | Y-Intercept (Hong Kong) Ltd | $781.5K |
| 4 | IFP Advisors, Inc | $480.9K |
| 5 | Dynamic Advisor Solutions LLC | $396.3K |
| 6 | SeaCrest Wealth Management, LLC | $363.5K |
| 7 | PFG Investments, LLC | $256.6K |
| 8 | Range Financial Group LLC | $245.1K |
| 9 | WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | $244.1K |
| 10 | Police & Firemen's Retirement System of New Jersey | $212.5K |
| 11 | 180 WEALTH ADVISORS, LLC | $194.3K |
| 12 | Spire Wealth Management | $58.1K |
| 13 | Bogart Wealth, LLC | $37.2K |
| 14 | SIGNATUREFD, LLC | $26.7K |
| 15 | GAMMA Investing LLC | $9.6K |
| 16 | Farther Finance Advisors, LLC | $8.9K |
| 17 | LGT Financial Advisors LLC | $8.8K |
| 18 | Versant Capital Management, Inc | $6.3K |
| 19 | EverSource Wealth Advisors, LLC | $5.0K |
| 20 | True Wealth Design, LLC | $3.4K |
| 21 | Physician Wealth Advisors, Inc. | $1.5K |
| 22 | City State Bank | $790 |
| 23 | Lodestone Wealth Management LLC | $237 |
| 24 | SJS Investment Consulting Inc. | $190 |
| 25 | Abound Wealth Management | $166 |
| 26 | Ares Financial Consulting, LLC | $119 |
| 27 | HAGER INVESTMENT MANAGEMENT SERVICES, LLC | $115 |
| 28 | Fortitude Family Office, LLC | $55 |
Manager changes2026-06-30 vs 2026-03-3132 / 32 loaded
| # | ||
|---|---|---|
| 1 | +$781.5K | |
| 2 | +$777.2K | |
| 3 | +$453.5K | |
| 4 | +$363.5K | |
| 5 | +$139.9K | |
| 6 | +$56.2K | |
| 7 | +$21.1K | |
| 8 | +$18.7K | |
| 9 | +$9.2K | |
| 10 | +$3.2K | |
| 11 | +$1.6K | |
| 12 | +$435 | |
| 13 | +$190 | |
| 14 | +$166 | |
| 15 | +$111 | |
| 16 | -$2 | |
| 17 | -$2 | |
| 18 | -$5 | |
| 19 | -$16 | |
| 20 | -$18 | |
| 21 | -$200 | |
| 22 | -$224 | |
| 23 | -$848 | |
| 24 | -$942 | |
| 25 | -$2.8K | |
| 26 | -$2.8K | |
| 27 | -$3.1K | |
| 28 | -$4.1K | |
| 29 | -$8.5K | |
| 30 | -$8.6K | |
| 31 | -$10.1K | |
| 32 | -$282.4K |