Snapshot holdings16 / 16 loaded
| # | ||
|---|---|---|
| 1 | Douglas Lane & Associates, LLC | $16.2M |
| 2 | Police & Firemen's Retirement System of New Jersey | $137.1K |
| 3 | NWAM LLC | $111.1K |
| 4 | WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | $109.2K |
| 5 | AEGON USA Investment Management, LLC | $107.3K |
| 6 | PFG Investments, LLC | $83.7K |
| 7 | Diversified Trust Co | $64.9K |
| 8 | Optas, LLC | $64.3K |
| 9 | Owl Creek Wealth Partners LLC | $12.7K |
| 10 | LRI Investments, LLC | $7.5K |
| 11 | EverSource Wealth Advisors, LLC | $6.1K |
| 12 | True Wealth Design, LLC | $5.3K |
| 13 | IFP Advisors, Inc | $1.3K |
| 14 | Fortitude Family Office, LLC | $360 |
| 15 | Farther Finance Advisors, LLC | $262 |
| 16 | SBI Securities Co., Ltd. | $4 |
Manager changes2026-06-30 vs 2026-03-3118 / 18 loaded
| # | ||
|---|---|---|
| 1 | +$5.1M | |
| 2 | +$43.8K | |
| 3 | +$36.5K | |
| 4 | +$24.2K | |
| 5 | +$20.7K | |
| 6 | +$4.9K | |
| 7 | +$4.1K | |
| 8 | +$2.4K | |
| 9 | +$1.7K | |
| 10 | +$1.5K | |
| 11 | +$360 | |
| 12 | +$112 | |
| 13 | +$38 | |
| 14 | +$1 | |
| 15 | -$11.2K | |
| 16 | -$29.3K | |
| 17 | -$32.1K | |
| 18 | -$35.6K |