Snapshot holdings17 / 17 loaded
| # | ||
|---|---|---|
| 1 | HENNESSY ADVISORS INC | $4.0M |
| 2 | BALDWIN WEALTH PARTNERS LLC/MA | $923.3K |
| 3 | WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | $709.4K |
| 4 | INTERNATIONAL ASSETS INVESTMENT MANAGEMENT, LLC | $566.5K |
| 5 | FIRST NATIONAL BANK SIOUX FALLS | $370.0K |
| 6 | McNamara Financial Services, Inc. | $207.3K |
| 7 | Police & Firemen's Retirement System of New Jersey | $166.5K |
| 8 | CONTRAVISORY INVESTMENT MANAGEMENT, INC. | $38.4K |
| 9 | Farther Finance Advisors, LLC | $24.9K |
| 10 | Sachetta, LLC | $17.3K |
| 11 | Versant Capital Management, Inc | $14.1K |
| 12 | GAMMA Investing LLC | $13.5K |
| 13 | IFP Advisors, Inc | $5.2K |
| 14 | EverSource Wealth Advisors, LLC | $4.6K |
| 15 | 1620 INVESTMENT ADVISORS, INC. | $2.5K |
| 16 | Hughes Financial Services, LLC | $1.5K |
| 17 | SIGNATUREFD, LLC | $1.2K |
Manager changes2026-06-30 vs 2026-03-3120 / 20 loaded
| # | ||
|---|---|---|
| 1 | +$277.0K | |
| 2 | +$207.3K | |
| 3 | +$105.3K | |
| 4 | +$55.0K | |
| 5 | +$52.1K | |
| 6 | +$15.2K | |
| 7 | +$14.0K | |
| 8 | +$5.2K | |
| 9 | +$2.7K | |
| 10 | +$2.1K | |
| 11 | +$2.0K | |
| 12 | +$1.3K | |
| 13 | +$1.2K | |
| 14 | +$938 | |
| 15 | +$170 | |
| 16 | $0 | |
| 17 | -$286 | |
| 18 | -$858 | |
| 19 | -$1.1K | |
| 20 | -$4.2M |