Snapshot holdings23 / 23 loaded
| # | ||
|---|---|---|
| 1 | Swedbank AB | $14.2M |
| 2 | MOODY ALDRICH PARTNERS LLC | $3.7M |
| 3 | Y-Intercept (Hong Kong) Ltd | $1.2M |
| 4 | LEE DANNER & BASS INC | $846.5K |
| 5 | WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | $390.9K |
| 6 | EVERGREEN CAPITAL MANAGEMENT LLC | $268.1K |
| 7 | Police & Firemen's Retirement System of New Jersey | $167.3K |
| 8 | SIGNATUREFD, LLC | $95.2K |
| 9 | Versant Capital Management, Inc | $86.3K |
| 10 | FIRST HORIZON CORP | $22.8K |
| 11 | True Wealth Design, LLC | $19.3K |
| 12 | EverSource Wealth Advisors, LLC | $15.4K |
| 13 | GAMMA Investing LLC | $10.7K |
| 14 | IFP Advisors, Inc | $8.5K |
| 15 | SJS Investment Consulting Inc. | $6.5K |
| 16 | Farther Finance Advisors, LLC | $4.8K |
| 17 | Ares Financial Consulting, LLC | $2.3K |
| 18 | Fortitude Family Office, LLC | $2.0K |
| 19 | SBI Securities Co., Ltd. | $981 |
| 20 | Quaker Wealth Management, LLC | $475 |
| 21 | Trust Co | $475 |
| 22 | State of Alaska, Department of Revenue | $92 |
| 23 | NEW YORK STATE TEACHERS RETIREMENT SYSTEM | $57 |
Manager changes2026-06-30 vs 2026-03-3124 / 24 loaded
| # | ||
|---|---|---|
| 1 | +$3.2M | |
| 2 | +$1.2M | |
| 3 | +$506.2K | |
| 4 | +$192.8K | |
| 5 | +$105.6K | |
| 6 | +$62.8K | |
| 7 | +$48.0K | |
| 8 | +$38.1K | |
| 9 | +$29.2K | |
| 10 | +$22.8K | |
| 11 | +$6.1K | |
| 12 | +$3.6K | |
| 13 | +$2.0K | |
| 14 | +$1.8K | |
| 15 | +$1.3K | |
| 16 | +$1.1K | |
| 17 | +$510 | |
| 18 | +$223 | |
| 19 | +$108 | |
| 20 | +$108 | |
| 21 | +$21 | |
| 22 | +$13 | |
| 23 | -$96 | |
| 24 | -$522 |