Snapshot holdings6 / 6 loaded
| # | ||
|---|---|---|
| 1 | 180 WEALTH ADVISORS, LLC | $188.5K |
| 2 | PFG Investments, LLC | $111.7K |
| 3 | Abacus Planning Group, Inc. | $44.5K |
| 4 | Forum Financial Management, LP | $30.6K |
| 5 | SBI Securities Co., Ltd. | $11.2K |
| 6 | SHIKIAR ASSET MANAGEMENT INC | $935 |
Manager changes2026-06-30 vs 2026-03-316 / 6 loaded
| # | ||
|---|---|---|
| 1 | +$11.2K | |
| 2 | +$10.5K | |
| 3 | +$9.9K | |
| 4 | +$3.9K | |
| 5 | +$2.7K | |
| 6 | +$83 |