Snapshot holdings24 / 24 loaded
| # | ||
|---|---|---|
| 1 | PEREGRINE CAPITAL MANAGEMENT LLC | $8.1M |
| 2 | MOODY ALDRICH PARTNERS LLC | $4.3M |
| 3 | Police & Firemen's Retirement System of New Jersey | $857.1K |
| 4 | China Universal Asset Management Co., Ltd. | $746.5K |
| 5 | AlphaCentric Advisors LLC | $643.6K |
| 6 | Connecticut Capital Management Group, LLC | $399.1K |
| 7 | Y-Intercept (Hong Kong) Ltd | $222.1K |
| 8 | PSP Research LLC | $203.2K |
| 9 | Mirae Asset Global Investments Co., Ltd. | $195.5K |
| 10 | GAMMA Investing LLC | $85.6K |
| 11 | Eleva Capital SAS | $55.0K |
| 12 | Farther Finance Advisors, LLC | $22.7K |
| 13 | SIGNATUREFD, LLC | $14.7K |
| 14 | MassMutual Private Wealth & Trust, FSB | $11.9K |
| 15 | SBI Securities Co., Ltd. | $8.4K |
| 16 | Fortitude Family Office, LLC | $6.5K |
| 17 | Versant Capital Management, Inc | $4.9K |
| 18 | BFSG, LLC | $4.1K |
| 19 | EverSource Wealth Advisors, LLC | $2.9K |
| 20 | Handelsbanken Fonder AB | $1.2K |
| 21 | Ares Financial Consulting, LLC | $934 |
| 22 | IFP Advisors, Inc | $163 |
| 23 | GHP Investment Advisors, Inc. | $122 |
| 24 | Hughes Financial Services, LLC | $122 |
Manager changes2026-06-30 vs 2026-03-3125 / 25 loaded
| # | ||
|---|---|---|
| 1 | +$1.5M | |
| 2 | +$668.8K | |
| 3 | +$262.9K | |
| 4 | +$222.1K | |
| 5 | +$151.7K | |
| 6 | +$89.2K | |
| 7 | +$19.3K | |
| 8 | +$13.5K | |
| 9 | +$3.3K | |
| 10 | +$2.7K | |
| 11 | +$1.9K | |
| 12 | +$1.9K | |
| 13 | +$1.5K | |
| 14 | +$1.4K | |
| 15 | +$934 | |
| 16 | +$913 | |
| 17 | +$259 | |
| 18 | +$59 | |
| 19 | +$37 | |
| 20 | +$27 | |
| 21 | $0 | |
| 22 | -$1.6K | |
| 23 | -$2.6K | |
| 24 | -$7.0K | |
| 25 | -$54.7K |