Snapshot holdings14 / 14 loaded
| # | ||
|---|---|---|
| 1 | ARDSLEY ADVISORY PARTNERS LP | $1.9M |
| 2 | GFG Capital, LLC | $311.3K |
| 3 | Crown Wealth Group, LLC | $309.3K |
| 4 | Y-Intercept (Hong Kong) Ltd | $295.3K |
| 5 | CITY HOLDING CO | $201.3K |
| 6 | Police & Firemen's Retirement System of New Jersey | $58.9K |
| 7 | FINANCIAL CONSULATE, INC | $9.7K |
| 8 | SBI Securities Co., Ltd. | $1.5K |
| 9 | GAMMA Investing LLC | $1.4K |
| 10 | IFP Advisors, Inc | $812 |
| 11 | EverSource Wealth Advisors, LLC | $734 |
| 12 | Farther Finance Advisors, LLC | $212 |
| 13 | SJS Investment Consulting Inc. | $136 |
| 14 | True Wealth Design, LLC | $39 |
Manager changes2026-06-30 vs 2026-03-3114 / 14 loaded
| # | ||
|---|---|---|
| 1 | +$621.0K | |
| 2 | +$295.3K | |
| 3 | +$100.0K | |
| 4 | +$99.3K | |
| 5 | +$64.6K | |
| 6 | +$18.9K | |
| 7 | +$9.7K | |
| 8 | +$812 | |
| 9 | +$734 | |
| 10 | +$441 | |
| 11 | +$212 | |
| 12 | +$168 | |
| 13 | +$136 | |
| 14 | +$39 |