Snapshot holdings25 / 25 loaded
| # | ||
|---|---|---|
| 1 | Assenagon Asset Management S.A. | $14.9M |
| 2 | Tema ETFs LLC | $3.3M |
| 3 | MOODY ALDRICH PARTNERS LLC | $3.3M |
| 4 | China Universal Asset Management Co., Ltd. | $1.1M |
| 5 | Police & Firemen's Retirement System of New Jersey | $1.1M |
| 6 | DYMON ASIA CAPITAL (SINGAPORE) PTE. LTD. | $958.1K |
| 7 | WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | $450.8K |
| 8 | Abel Hall, LLC | $306.4K |
| 9 | Wealthcare Advisory Partners LLC | $291.7K |
| 10 | Ballentine Partners, LLC | $258.9K |
| 11 | Mirae Asset Global Investments Co., Ltd. | $254.8K |
| 12 | SIGNATUREFD, LLC | $112.9K |
| 13 | EverSource Wealth Advisors, LLC | $50.4K |
| 14 | Farther Finance Advisors, LLC | $43.2K |
| 15 | GAMMA Investing LLC | $42.9K |
| 16 | E Fund Management (Hong Kong) Co., Ltd. | $24.0K |
| 17 | Physician Wealth Advisors, Inc. | $23.2K |
| 18 | True Wealth Design, LLC | $19.3K |
| 19 | Fortitude Family Office, LLC | $9.8K |
| 20 | SBI Securities Co., Ltd. | $9.2K |
| 21 | IFP Advisors, Inc | $6.2K |
| 22 | MassMutual Private Wealth & Trust, FSB | $4.1K |
| 23 | Handelsbanken Fonder AB | $1.5K |
| 24 | Hughes Financial Services, LLC | $843 |
| 25 | SJS Investment Consulting Inc. | $19 |
Manager changes2026-06-30 vs 2026-03-3128 / 28 loaded
| # | ||
|---|---|---|
| 1 | +$14.9M | |
| 2 | +$3.3M | |
| 3 | +$958.1K | |
| 4 | +$248.8K | |
| 5 | +$201.0K | |
| 6 | +$46.3K | |
| 7 | +$34.2K | |
| 8 | +$32.3K | |
| 9 | +$32.2K | |
| 10 | +$10.4K | |
| 11 | +$9.0K | |
| 12 | +$8.6K | |
| 13 | +$6.3K | |
| 14 | +$4.5K | |
| 15 | +$3.9K | |
| 16 | +$3.3K | |
| 17 | +$2.7K | |
| 18 | +$1.5K | |
| 19 | +$1.3K | |
| 20 | +$19 | |
| 21 | -$47 | |
| 22 | -$292 | |
| 23 | -$6.5K | |
| 24 | -$6.8K | |
| 25 | -$18.3K | |
| 26 | -$280.4K | |
| 27 | -$291.2K | |
| 28 | -$328.6K |