Snapshot holdings20 / 20 loaded
| # | ||
|---|---|---|
| 1 | Curated Wealth Partners LLC | $234.6K |
| 2 | WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | $214.7K |
| 3 | SIGNATUREFD, LLC | $186.9K |
| 4 | Police & Firemen's Retirement System of New Jersey | $103.3K |
| 5 | Pacific Point Advisors, LLC | $60.2K |
| 6 | Sequoia Financial Advisors, LLC | $56.3K |
| 7 | Abel Hall, LLC | $46.6K |
| 8 | Merit Financial Group, LLC | $40.7K |
| 9 | Apollon Wealth Management, LLC | $36.9K |
| 10 | IFP Advisors, Inc | $23.8K |
| 11 | Farther Finance Advisors, LLC | $16.7K |
| 12 | EverSource Wealth Advisors, LLC | $9.7K |
| 13 | True Wealth Design, LLC | $3.6K |
| 14 | SBI Securities Co., Ltd. | $3.1K |
| 15 | GAMMA Investing LLC | $1.7K |
| 16 | Fortis Group Advisors, LLC | $1.1K |
| 17 | Allied Private Wealth LLC | $1.0K |
| 18 | SJS Investment Consulting Inc. | $378 |
| 19 | 1620 INVESTMENT ADVISORS, INC. | $28 |
| 20 | Beaird Harris Wealth Management, LLC | $22 |
Manager changes2026-06-30 vs 2026-03-3122 / 22 loaded
| # | ||
|---|---|---|
| 1 | +$234.6K | |
| 2 | +$89.9K | |
| 3 | +$56.3K | |
| 4 | +$44.8K | |
| 5 | +$40.7K | |
| 6 | +$2.4K | |
| 7 | +$2.2K | |
| 8 | +$1.9K | |
| 9 | +$1.6K | |
| 10 | +$1.1K | |
| 11 | +$445 | |
| 12 | +$316 | |
| 13 | +$118 | |
| 14 | +$42 | |
| 15 | +$1 | |
| 16 | +$1 | |
| 17 | -$16 | |
| 18 | -$43 | |
| 19 | -$1.7K | |
| 20 | -$7.3K | |
| 21 | -$17.8K | |
| 22 | -$156.0K |