Snapshot holdings27 / 27 loaded
| # | ||
|---|---|---|
| 1 | HS Investments III Ltd | $22.3M |
| 2 | EVERGREEN CAPITAL MANAGEMENT LLC | $7.9M |
| 3 | PEREGRINE CAPITAL MANAGEMENT LLC | $5.1M |
| 4 | EVERGREEN CAPITAL MANAGEMENT LLC | $2.8M |
| 5 | HAMILTON LANE ADVISORS LLC | $2.6M |
| 6 | Police & Firemen's Retirement System of New Jersey | $2.4M |
| 7 | JCSD Capital, LLC | $2.0M |
| 8 | Farther Finance Advisors, LLC | $1.5M |
| 9 | Sequoia Financial Advisors, LLC | $658.6K |
| 10 | WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | $498.4K |
| 11 | Wildcat Capital Management, LLC | $488.9K |
| 12 | Sompo Asset Management Co., Ltd. | $430.1K |
| 13 | Diversified Trust Co | $409.6K |
| 14 | Affinity Capital Advisors, LLC | $325.4K |
| 15 | Spectrum Planning & Advisory Services Inc. | $204.8K |
| 16 | SBI Securities Co., Ltd. | $94.3K |
| 17 | PROATHLETE WEALTH MANAGEMENT LLC | $20.5K |
| 18 | GAMMA Investing LLC | $3.1K |
| 19 | BARRETT & COMPANY, INC. | $3.1K |
| 20 | EverSource Wealth Advisors, LLC | $2.6K |
| 21 | Beaird Harris Wealth Management, LLC | $1.8K |
| 22 | Handelsbanken Fonder AB | $1.4K |
| 23 | Cromwell Holdings LLC | $1.3K |
| 24 | Aspect Partners, LLC | $1.2K |
| 25 | Physician Wealth Advisors, Inc. | $1.2K |
| 26 | AMALGAMATED BANK | $248 |
| 27 | CoreCap Advisors, LLC | $205 |
Manager changes2026-06-30 vs 2026-03-3132 / 32 loaded
| # | ||
|---|---|---|
| 1 | +$5.1M | |
| 2 | +$2.8M | |
| 3 | +$2.4M | |
| 4 | +$1.9M | |
| 5 | +$1.5M | |
| 6 | +$1.0M | |
| 7 | +$498.4K | |
| 8 | +$488.9K | |
| 9 | +$325.4K | |
| 10 | +$225.9K | |
| 11 | +$204.8K | |
| 12 | +$128.7K | |
| 13 | +$112.7K | |
| 14 | +$100.4K | |
| 15 | +$2.7K | |
| 16 | +$1.8K | |
| 17 | +$1.8K | |
| 18 | +$1.4K | |
| 19 | +$1.3K | |
| 20 | +$1.2K | |
| 21 | +$1.2K | |
| 22 | +$263 | |
| 23 | +$248 | |
| 24 | +$18 | |
| 25 | -$487 | |
| 26 | -$487 | |
| 27 | -$3.7K | |
| 28 | -$8.6K | |
| 29 | -$82.1K | |
| 30 | -$266.0K | |
| 31 | -$374.6K | |
| 32 | -$3.0M |