Snapshot holdings20 / 20 loaded
| # | ||
|---|---|---|
| 1 | Westmount Partners, LLC | $3.2M |
| 2 | SummerHaven Investment Management, LLC | $792.5K |
| 3 | FIDUCIARY FINANCIAL GROUP, LLC | $389.7K |
| 4 | Apella Capital, LLC | $340.9K |
| 5 | WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | $266.2K |
| 6 | Police & Firemen's Retirement System of New Jersey | $114.5K |
| 7 | Versant Capital Management, Inc | $43.4K |
| 8 | SIGNATUREFD, LLC | $30.2K |
| 9 | Golden State Wealth Management, LLC | $27.7K |
| 10 | GAMMA Investing LLC | $21.9K |
| 11 | EverSource Wealth Advisors, LLC | $13.0K |
| 12 | MassMutual Private Wealth & Trust, FSB | $6.6K |
| 13 | IFP Advisors, Inc | $4.6K |
| 14 | Farther Finance Advisors, LLC | $2.3K |
| 15 | Physician Wealth Advisors, Inc. | $2.1K |
| 16 | Torren Management, LLC | $1.8K |
| 17 | Fortitude Family Office, LLC | $1.7K |
| 18 | True Wealth Design, LLC | $693 |
| 19 | SBI Securities Co., Ltd. | $111 |
| 20 | SJS Investment Consulting Inc. | $111 |
Manager changes2026-06-30 vs 2026-03-3120 / 20 loaded
| # | ||
|---|---|---|
| 1 | +$266.2K | |
| 2 | +$239.1K | |
| 3 | +$59.2K | |
| 4 | +$29.1K | |
| 5 | +$24.0K | |
| 6 | +$8.6K | |
| 7 | +$3.2K | |
| 8 | +$2.9K | |
| 9 | +$2.7K | |
| 10 | +$2.1K | |
| 11 | +$1.8K | |
| 12 | +$594 | |
| 13 | +$491 | |
| 14 | +$487 | |
| 15 | +$335 | |
| 16 | +$138 | |
| 17 | +$111 | |
| 18 | -$273 | |
| 19 | -$489 | |
| 20 | -$1.3K |