Snapshot holdings19 / 19 loaded
| # | ||
|---|---|---|
| 1 | Y-Intercept (Hong Kong) Ltd | $987.8K |
| 2 | Evanson Financial, LLC | $490.0K |
| 3 | Police & Firemen's Retirement System of New Jersey | $209.8K |
| 4 | IAMS WEALTH MANAGEMENT, LLC | $156.7K |
| 5 | EverSource Wealth Advisors, LLC | $52.6K |
| 6 | Curated Wealth Partners LLC | $21.5K |
| 7 | CoreCap Advisors, LLC | $17.2K |
| 8 | ADIRONDACK TRUST CO | $9.4K |
| 9 | GAMMA Investing LLC | $7.6K |
| 10 | SIGNATUREFD, LLC | $7.3K |
| 11 | Versant Capital Management, Inc | $7.2K |
| 12 | Farther Finance Advisors, LLC | $4.9K |
| 13 | Fortitude Family Office, LLC | $2.9K |
| 14 | SJS Investment Consulting Inc. | $1.7K |
| 15 | Physician Wealth Advisors, Inc. | $1.1K |
| 16 | Blue Trust, Inc. | $736 |
| 17 | Bogart Wealth, LLC | $642 |
| 18 | True Wealth Design, LLC | $471 |
| 19 | IFP Advisors, Inc | $345 |
Manager changes2026-06-30 vs 2026-03-3119 / 19 loaded
| # | ||
|---|---|---|
| 1 | +$156.7K | |
| 2 | +$106.1K | |
| 3 | +$41.1K | |
| 4 | +$21.5K | |
| 5 | +$9.4K | |
| 6 | +$7.3K | |
| 7 | +$4.2K | |
| 8 | +$2.9K | |
| 9 | +$2.2K | |
| 10 | +$1.7K | |
| 11 | +$1.6K | |
| 12 | +$1.1K | |
| 13 | +$1.1K | |
| 14 | +$642 | |
| 15 | +$265 | |
| 16 | +$145 | |
| 17 | +$50 | |
| 18 | -$822 | |
| 19 | -$3.9M |