Snapshot holdings7 / 7 loaded
| # | ||
|---|---|---|
| 1 | KIECKHEFER GROUP LLC | $323.3K |
| 2 | Apollon Wealth Management, LLC | $74.9K |
| 3 | WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | $55.4K |
| 4 | IFP Advisors, Inc | $3.8K |
| 5 | SBI Securities Co., Ltd. | $3.0K |
| 6 | Farther Finance Advisors, LLC | $1.9K |
| 7 | First PREMIER Bank | $19 |
Manager changes2026-06-30 vs 2026-03-319 / 9 loaded
| # | ||
|---|---|---|
| 1 | +$55.4K | |
| 2 | +$1.9K | |
| 3 | +$352 | |
| 4 | -$1 | |
| 5 | -$44 | |
| 6 | -$120 | |
| 7 | -$2.3K | |
| 8 | -$89.3K | |
| 9 | -$602.9K |