Snapshot holdings28 / 28 loaded
| # | ||
|---|---|---|
| 1 | Perpetual Ltd | $29.1M |
| 2 | PEREGRINE CAPITAL MANAGEMENT LLC | $7.6M |
| 3 | Y-Intercept (Hong Kong) Ltd | $2.0M |
| 4 | Police & Firemen's Retirement System of New Jersey | $885.0K |
| 5 | China Universal Asset Management Co., Ltd. | $522.0K |
| 6 | PSP Research LLC | $516.5K |
| 7 | MFA Wealth Services | $424.7K |
| 8 | Yorktown Management & Research Co Inc | $419.5K |
| 9 | WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | $351.7K |
| 10 | Ballentine Partners, LLC | $268.2K |
| 11 | Mirae Asset Global Investments Co., Ltd. | $146.7K |
| 12 | SIGNATUREFD, LLC | $56.0K |
| 13 | GAMMA Investing LLC | $26.6K |
| 14 | Triumph Capital Management | $23.6K |
| 15 | Farther Finance Advisors, LLC | $19.7K |
| 16 | 1620 INVESTMENT ADVISORS, INC. | $18.6K |
| 17 | EverSource Wealth Advisors, LLC | $15.9K |
| 18 | SBI Securities Co., Ltd. | $14.4K |
| 19 | IFP Advisors, Inc | $4.8K |
| 20 | SJS Investment Consulting Inc. | $2.8K |
| 21 | True Wealth Design, LLC | $2.1K |
| 22 | Versant Capital Management, Inc | $2.1K |
| 23 | Owl Creek Wealth Partners LLC | $1.4K |
| 24 | Fortitude Family Office, LLC | $1.3K |
| 25 | Physician Wealth Advisors, Inc. | $1.2K |
| 26 | Handelsbanken Fonder AB | $1.1K |
| 27 | Hughes Financial Services, LLC | $52 |
| 28 | TFC Financial Management, Inc. | $27 |
Manager changes2026-06-30 vs 2026-03-3136 / 36 loaded
| # | ||
|---|---|---|
| 1 | +$7.7M | |
| 2 | +$2.0M | |
| 3 | +$426.0K | |
| 4 | +$419.5K | |
| 5 | +$196.0K | |
| 6 | +$52.4K | |
| 7 | +$43.1K | |
| 8 | +$18.9K | |
| 9 | +$11.2K | |
| 10 | +$6.3K | |
| 11 | +$5.4K | |
| 12 | +$3.4K | |
| 13 | +$1.3K | |
| 14 | +$789 | |
| 15 | +$368 | |
| 16 | +$213 | |
| 17 | +$213 | |
| 18 | +$175 | |
| 19 | +$147 | |
| 20 | +$123 | |
| 21 | +$3 | |
| 22 | -$19 | |
| 23 | -$165 | |
| 24 | -$962 | |
| 25 | -$2.0K | |
| 26 | -$2.1K | |
| 27 | -$4.5K | |
| 28 | -$5.8K | |
| 29 | -$6.3K | |
| 30 | -$11.1K | |
| 31 | -$209.8K | |
| 32 | -$333.0K | |
| 33 | -$444.2K | |
| 34 | -$484.0K | |
| 35 | -$544.0K | |
| 36 | -$646.9K |