Snapshot holdings28 / 28 loaded
| # | ||
|---|---|---|
| 1 | WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | $854.4K |
| 2 | Y-Intercept (Hong Kong) Ltd | $826.2K |
| 3 | Evanson Financial, LLC | $296.4K |
| 4 | Police & Firemen's Retirement System of New Jersey | $249.9K |
| 5 | Mirae Asset Global Investments Co., Ltd. | $241.0K |
| 6 | IFP Advisors, Inc | $25.4K |
| 7 | EverSource Wealth Advisors, LLC | $20.5K |
| 8 | Farther Finance Advisors, LLC | $20.2K |
| 9 | BARTLETT & CO. WEALTH MANAGEMENT LLC | $17.2K |
| 10 | GAMMA Investing LLC | $10.2K |
| 11 | Versant Capital Management, Inc | $7.6K |
| 12 | True Wealth Design, LLC | $7.2K |
| 13 | ADIRONDACK TRUST CO | $6.4K |
| 14 | Abound Wealth Management | $4.6K |
| 15 | EASTERN BANK | $4.6K |
| 16 | SBI Securities Co., Ltd. | $3.7K |
| 17 | Blue Trust, Inc. | $3.4K |
| 18 | Main Street Group, LTD | $3.0K |
| 19 | LifeSteps Financial, Inc. | $2.9K |
| 20 | Wealth Enhancement Trust Services, Inc. | $2.7K |
| 21 | VISION FINANCIAL MARKETS LLC | $2.4K |
| 22 | MassMutual Private Wealth & Trust, FSB | $1.8K |
| 23 | SJS Investment Consulting Inc. | $1.7K |
| 24 | Spire Wealth Management | $916 |
| 25 | SIGNATUREFD, LLC | $756 |
| 26 | GHP Investment Advisors, Inc. | $573 |
| 27 | Golden State Wealth Management, LLC | $183 |
| 28 | Activest Wealth Management | $92 |
Manager changes2026-06-30 vs 2026-03-3130 / 30 loaded
| # | ||
|---|---|---|
| 1 | +$613.4K | |
| 2 | +$300.4K | |
| 3 | +$101.3K | |
| 4 | +$8.4K | |
| 5 | +$5.7K | |
| 6 | +$2.9K | |
| 7 | +$2.7K | |
| 8 | +$1.8K | |
| 9 | +$1.4K | |
| 10 | +$554 | |
| 11 | +$240 | |
| 12 | $0 | |
| 13 | -$4 | |
| 14 | -$10 | |
| 15 | -$30 | |
| 16 | -$35 | |
| 17 | -$48 | |
| 18 | -$158 | |
| 19 | -$182 | |
| 20 | -$183 | |
| 21 | -$242 | |
| 22 | -$242 | |
| 23 | -$341 | |
| 24 | -$483 | |
| 25 | -$983 | |
| 26 | -$3.3K | |
| 27 | -$7.2K | |
| 28 | -$7.3K | |
| 29 | -$13.2K | |
| 30 | -$20.7K |