Snapshot holdings7 / 7 loaded
| # | ||
|---|---|---|
| 1 | D.A. DAVIDSON & CO. | $1.5M |
| 2 | CoreCap Advisors, LLC | $145.7K |
| 3 | Gemmer Asset Management LLC | $98.0K |
| 4 | NATIONS FINANCIAL GROUP INC, /IA/ /ADV | $63.0K |
| 5 | BENJAMIN EDWARDS INC | $31.4K |
| 6 | IFP Advisors, Inc | $3.2K |
| 7 | SBI Securities Co., Ltd. | $196 |
Manager changes2026-06-30 vs 2026-03-317 / 7 loaded
| # | ||
|---|---|---|
| 1 | +$118.6K | |
| 2 | +$11.4K | |
| 3 | +$7.7K | |
| 4 | +$5.0K | |
| 5 | +$2.5K | |
| 6 | +$1.5K | |
| 7 | -$379 |