Snapshot holdings19 / 19 loaded
| # | ||
|---|---|---|
| 1 | HAMILTON CAPITAL PARTNERS, LLC | $569.4K |
| 2 | SBI Securities Co., Ltd. | $212.4K |
| 3 | Diversified Trust Co | $210.4K |
| 4 | Revisor Wealth Management LLC | $208.4K |
| 5 | Marquette Asset Management, LLC | $202.7K |
| 6 | DAVENPORT & Co LLC | $136.6K |
| 7 | Police & Firemen's Retirement System of New Jersey | $124.1K |
| 8 | GK Wealth Management LLC | $109.3K |
| 9 | Dynamic Advisor Solutions LLC | $108.4K |
| 10 | Prospera Financial Services Inc | $82.5K |
| 11 | Mirae Asset Global Investments Co., Ltd. | $54.2K |
| 12 | Financial Management Professionals, Inc. | $33.6K |
| 13 | IFP Advisors, Inc | $7.5K |
| 14 | SIGNATUREFD, LLC | $2.0K |
| 15 | Mosley Wealth Management | $1.3K |
| 16 | CoreCap Advisors, LLC | $23 |
| 17 | Financial Life Planners | $23 |
| 18 | Union Bancaire Privee, UBP SA | $22 |
| 19 | Tradewinds Capital Management, LLC | $0 |
Manager changes2026-06-30 vs 2026-03-3119 / 19 loaded
| # | ||
|---|---|---|
| 1 | +$569.4K | |
| 2 | +$210.4K | |
| 3 | +$208.4K | |
| 4 | +$202.7K | |
| 5 | +$136.6K | |
| 6 | +$124.1K | |
| 7 | +$109.3K | |
| 8 | +$108.4K | |
| 9 | +$54.2K | |
| 10 | +$42.6K | |
| 11 | +$12.4K | |
| 12 | +$7.5K | |
| 13 | +$5.1K | |
| 14 | +$2.0K | |
| 15 | +$1.3K | |
| 16 | +$4 | |
| 17 | +$4 | |
| 18 | +$3 | |
| 19 | $0 |