| # | Manager | AUM* |
|---|---|---|
| 1 | VANGUARD GROUP INC Active | $11.09T |
| 2 | $8.44T | |
| 3 | $3.75T | |
| 4 | $2.66T | |
| 5 | $1.74T | |
| 6 | $1.72T | |
| 7 | $1.24T | |
| 8 | $994.99B | |
| 9 | $941.02B | |
| 10 | Invesco Advisers, Inc. Active | $749.52B |
| 11 | $601.79B | |
| 12 | CITADEL ADVISORS LLC Active | $570.62B |
| 13 | $514.05B | |
| 14 | $514.05B | |
| 15 | $475.78B | |
| 16 | $470.54B | |
| 17 | Dodge & Cox Active | $466.56B |
| 18 | ARES MANAGEMENT LLC Active | $458.82B |
| 19 | TEACHERS ADVISORS, LLC Active | $436.33B |
| 20 | $427.71B | |
| 21 | $406.96B | |
| 22 | $399.90B | |
| 23 | $394.07B | |
| 24 | BARINGS LLC Active | $392.75B |
| 25 | $380.43B | |
| 26 | VANGUARD ADVISERS INC Active | $344.62B |
| 27 | $343.89B | |
| 28 | NYL Investors LLC Active | $329.20B |
| 29 | $323.08B | |
| 30 | $311.70B | |
| 31 | $305.98B | |
| 32 | Creative Planning Active | $295.57B |
| 33 | $292.13B | |
| 34 | Carlyle Group Inc. Active | $283.81B |
| 35 | $280.48B | |
| 36 | $274.10B | |
| 37 | $270.85B | |
| 38 | $256.81B | |
| 39 | $249.66B | |
| 40 | $248.14B | |
| 41 | $232.82B | |
| 42 | $228.04B | |
| 43 | Squarepoint Ops LLC Active | $226.98B |
| 44 | Mercer Investments LLC Active | $226.04B |
| 45 | $225.25B | |
| 46 | JENNISON ASSOCIATES LLC Active | $214.84B |
| 47 | D. E. SHAW & CO, L.P. Active | $213.36B |
| 48 | $212.66B | |
| 49 | $207.10B | |
| 50 | HighTower Advisors, LLC Active | $198.58B |
50 of 12,843 loaded · scroll for more